
Artilharia
| # | Jogador | Pos | Time | J | Gols | Média | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Lionel Messi Atacante | Atacante | Inter Miami | 24 | 0.88 | ||
| 2 | ![]() Petar Musa Atacante | Atacante | FC Dallas | 23 | 0.78 | ||
| 3 | ![]() Brian White Atacante | Atacante | Vancouver Whitecaps | 24 | 0.71 | ||
| 4 | ![]() Milan Iloski Atacante | Atacante | Philadelphia Union | 27 | 0.59 | ||
| 5 | ![]() Sam Surridge Atacante | Atacante | Nashville SC | 21 | 0.76 | ||
| 6 | ![]() Prince Owusu Atacante | Atacante | CF Montréal | 25 | 0.60 | ||
| 7 | ![]() Nicolás Fernández Mercau Meio-campo | Meio-campo | New York City | 26 | 0.58 | ||
| 8 | ![]() Rafael Navarro Atacante | Atacante | St. Louis City | 22 | 0.68 | ||
| 9 | ![]() Preston Judd Atacante | Atacante | San Jose Earthquakes | 25 | 0.60 | ||
| 10 | ![]() Guilherme Defensor | Defensor | Houston Dynamo | 26 | 0.54 | ||
| 11 | ![]() Denis Bouanga Atacante | Atacante | 26 | 0.54 | |||
| 12 | ![]() Kévin Denkey Atacante | Atacante | Cincinnati | 24 | 0.58 | ||
| 13 | ![]() Kelvin Yeboah Atacante | Atacante | Minnesota United | 26 | 0.54 | ||
| 14 | ![]() Tai Baribo Atacante | Atacante | DC United | 20 | 0.70 | ||
| 15 | ![]() Evander Atacante | Atacante | Cincinnati | 24 | 0.54 | ||
| 16 | ![]() Hany Mukhtar Meio-campo | Meio-campo | Nashville SC | 27 | 0.48 | ||
| 17 | ![]() Luis Suárez | - | Inter Miami | 23 | 0.57 | ||
| 18 | ![]() Martín Ojeda Atacante | Atacante | Orlando City | 21 | 0.62 | ||
| 19 | ![]() Hugo Cuypers Atacante | Atacante | Chicago Fire | 11 | 1.18 | ||
| 20 | ![]() Pep Biel Atacante | Atacante | Charlotte | 27 | 0.44 | ||
| 21 | ![]() Carles Gil Meio-campo | Meio-campo | New England Revolution | 27 | 0.44 | ||
| 22 | ![]() Marcus Ingvartsen Atacante | Atacante | San Diego FC | 23 | 0.52 | ||
| 23 | ![]() Anders Dreyer Atacante | Atacante | San Diego FC | 26 | 0.42 | ||
| 24 | ![]() Sergi Solans Atacante | Atacante | Real Salt Lake | 25 | 0.44 | ||
| 25 | ![]() Dejan Joveljić Atacante | Atacante | Seattle Sounders | 20 | 0.55 | ||
| 26 | ![]() Julian Hall Atacante | Atacante | New York RB | 26 | 0.38 | ||
| 27 | ![]() Thomas Müller Meio-campo | Meio-campo | Vancouver Whitecaps | 22 | 0.41 | ||
| 28 | ![]() Simon Becher Atacante | Atacante | St. Louis City | 27 | 0.33 | ||
| 29 | ![]() Logan Farrington Atacante | Atacante | FC Dallas | 26 | 0.35 | ||
| 30 | ![]() Christian Ramirez Atacante | Atacante | Austin FC | 23 | 0.39 | ||
| 31 | ![]() Kevin Kelsy Atacante | Atacante | Portland Timbers | 20 | 0.45 | ||
| 32 | ![]() Idan Toklomati Atacante | Atacante | Charlotte | 26 | 0.35 | ||
| 33 | ![]() Kristoffer Velde Meio-campo | Meio-campo | Portland Timbers | 26 | 0.31 | ||
| 34 | ![]() Antoine Griezmann Atacante | Atacante | Orlando City | 11 | 0.73 | ||
| 35 | ![]() Maren Haile-Selassie Meio-campo | Meio-campo | Chicago Fire | 26 | 0.31 | ||
| 36 | ![]() Anthony Markanich Jr. Defensor | Defensor | Minnesota United | 27 | 0.30 | ||
| 37 | ![]() Bruno Damiani Atacante | Atacante | Philadelphia Union | 27 | 0.30 | ||
| 38 | ![]() Dor Turgeman Atacante | Atacante | New England Revolution | 26 | 0.27 | ||
| 39 | ![]() Marco Reus Atacante | Atacante | LA Galaxy | 26 | 0.27 | ||
| 40 | ![]() Paxten Aaronson Meio-campo | Meio-campo | Colorado Rapids | 27 | 0.26 | ||
| 41 | ![]() Dániel Sallói Meio-campo | Meio-campo | Toronto FC | 27 | 0.26 | ||
| 42 | ![]() Cavan Sullivan Meio-campo | Meio-campo | Philadelphia Union | 24 | 0.29 | ||
| 43 | ![]() Peyton Miller Meio-campo | Meio-campo | New England Revolution | 24 | 0.29 | ||
| 44 | ![]() Germán Berterame Atacante | Atacante | Inter Miami | 23 | 0.30 | ||
| 45 | ![]() Tom Barlow Atacante | Atacante | Cincinnati | 26 | 0.27 | ||
| 46 | ![]() Josh Sargent Atacante | Atacante | Toronto FC | 20 | 0.35 | ||
| 47 | ![]() João Klauss Atacante | Atacante | LA Galaxy | 11 | 0.64 | ||
| 48 | ![]() Jorge Ruvalcaba Atacante | Atacante | New York RB | 26 | 0.27 | ||
| 49 | ![]() Heung-min Son Atacante | Atacante | 25 | 0.24 | |||
| 50 | ![]() Aleksey Miranchuk Atacante | Atacante | Atlanta United | 25 | 0.24 |
50 artilheiros545 gols1190 jogos









































































