Artilharia
| # | Jogador | Pos | Time | J | Gols | Média | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Raphael Lea'i | - | Solomon Islands | 2 | 2.50 | ||
| 2 | ![]() Osaze De Rosario Atacante | Atacante | Guyana | - | 0.00 | ||
| 3 | ![]() M. Osmajić Atacante | Atacante | Montenegro | 3 | 1.67 | ||
| 4 | ![]() A. Al Hamlawi Atacante | Atacante | Palestina | 2 | 2.50 | ||
| 5 | ![]() Jairo Vélez Meio-campo | Meio-campo | Peru | 7 | 0.71 | ||
| 6 | ![]() Oday Dabbagh Atacante | Atacante | Palestina | 2 | 2.00 | ||
| 7 | ![]() Mehdi Taremi Atacante | Atacante | 5 | 0.80 | |||
| 8 | ![]() Kévin Denkey Atacante | Atacante | Togo | - | 0.00 | ||
| 9 | ![]() Elohim Kaboré Atacante | Atacante | Burkina Faso | - | 0.00 | ||
| 10 | ![]() Dodi Lukébakio Atacante | Atacante | 3 | 1.33 | |||
| 11 | ![]() Amine Gouiri Atacante | Atacante | 3 | 1.33 | |||
| 12 | ![]() Marin Petkov Atacante | Atacante | Bulgária | 3 | 1.33 | ||
| 13 | ![]() Heung-min Son Atacante | Atacante | 7 | 0.57 | |||
| 14 | ![]() Lautaro Martínez Atacante | Atacante | 4 | 0.75 | |||
| 15 | ![]() Ole Romeny Atacante | Atacante | Indonésia | 2 | 1.50 | ||
| 16 | ![]() Marcel Sabitzer Meio-campo | Meio-campo | 3 | 1.00 | |||
| 17 | ![]() Florian Wirtz Meio-campo | Meio-campo | 4 | 0.75 | |||
| 18 | ![]() André Leipold Meio-campo | Meio-campo | Filipinas | - | 0.00 | ||
| 19 | ![]() Vladimir Nikolov | - | Bulgária | 2 | 1.50 | ||
| 20 | ![]() Khusayin Norchaev Atacante | Atacante | 2 | 1.50 | |||
| 21 | ![]() Deniz Undav Atacante | Atacante | 3 | 1.00 | |||
| 22 | ![]() J. Moylan Meio-campo | Meio-campo | Irlanda | 2 | 1.50 | ||
| 23 | ![]() Lawrence Shankland Atacante | Atacante | 2 | 1.50 | |||
| 24 | ![]() Julian Hall Atacante | Atacante | 3 | 1.00 | |||
| 25 | ![]() Ayase Ueda Atacante | Atacante | 5 | 0.60 | |||
| 26 | ![]() Nico Paz Meio-campo | Meio-campo | 5 | 0.60 | |||
| 27 | ![]() Michael Olise Atacante | Atacante | 4 | 0.75 | |||
| 28 | ![]() Lechi Sadulaev Meio-campo | Meio-campo | Rússia | 6 | 0.50 | ||
| 29 | ![]() Eldor Shomurodov Atacante | Atacante | 4 | 0.75 | |||
| 30 | ![]() Roy Krishna | - | Fiji | - | 0.00 | ||
| 31 | ![]() Essam Al-Subhi | - | Omã | - | 0.00 | ||
| 32 | ![]() Harun Hamid | - | Pakistan | - | 0.00 | ||
| 33 | ![]() Javin Wae | - | Solomon Islands | 1 | 3.00 | ||
| 34 | ![]() Khvicha Kvaratskhelia Atacante | Atacante | Geórgia | 1 | 3.00 | ||
| 35 | ![]() Husseyn Chakroun | - | Lebanon | 1 | 3.00 | ||
| 36 | ![]() Win Naing Tun Atacante | Atacante | Mianmar | 1 | 3.00 | ||
| 37 | ![]() Ayoub El Kaabi Atacante | Atacante | 3 | 1.00 | |||
| 38 | ![]() Mikel Oyarzabal Atacante | Atacante | 2 | 1.50 | |||
| 39 | ![]() James Scanlon | - | Gibraltar | 2 | 1.50 | ||
| 40 | ![]() Sheriddin Boboev Atacante | Atacante | Tajiquistão | 2 | 1.50 | ||
| 41 | ![]() Wang Ziming | - | China | 3 | 1.00 | ||
| 42 | ![]() A. Golovin Meio-campo | Meio-campo | Rússia | 3 | 1.00 | ||
| 43 | ![]() Dan Ndoye Atacante | Atacante | 4 | 0.75 | |||
| 44 | ![]() Ben Waine Atacante | Atacante | 4 | 0.75 | |||
| 45 | ![]() Nestory Irankunda Atacante | Atacante | 6 | 0.50 | |||
| 46 | ![]() Miguel Almirón Atacante | Atacante | 5 | 0.60 | |||
| 47 | ![]() Jhon Arias Atacante | Atacante | 6 | 0.50 | |||
| 48 | ![]() Jonathan David Atacante | Atacante | 6 | 0.50 | |||
| 49 | ![]() Dylan Borge | - | Gibraltar | 2 | 1.00 | ||
| 50 | ![]() Sebastian Berhalter Meio-campo | Meio-campo | 7 | 0.29 |
50 artilheiros166 gols147 jogos
































































